A960C – 2,000 Counts Compact Digital Multimeter
Product Description
El Honeytek A960C builds upon the features of the A960L, offering both manual and auto-ranging capabilities for added flexibility. With improved accuracy in AC measurements and extended resistance range, it is designed for users who require more convenience and versatility while keeping the compact form factor.
Key Highlights
2,000 counts display (1999) for precise measurements
Auto/Manual range selection for user convenience
Measures DC/AC voltage, DC/AC current, resistance, and temperature
Diode test, continuity buzzer, and transistor hFE test
LCD backlight for clear visibility
Extended resistance measurement up to 20MΩ
Compact, lightweight, and portable
Safety-rated CAT III 600V
Especificaciones
| Function | Gama | Precisión |
|---|---|---|
| Tensión continua | 200mV, 2V, 20/200V, 500V | ±(0.5%–0.8% + digits) |
| Tensión de CA | 2V, 20/200/500V | ±(1.0%–1.8% + digits) |
| DC Current | 200µA–200mA, 10A | ±(1.0%–3.0% + d) |
| Corriente alterna | 200µA–200mA, 10A | ±(1.8%–3.0% + d) |
| Resistencia | 200Ω–20MΩ | ±(1.0%–1.5% + d) |
| Temperatura (°C) | -20°C to 1000°C | ±(2,01 TP3T + 3d) |
| Temperatura (°F) | -4°F to 1832°F | ±(3,01 TP3T + 3d) |
| Número de resultados | 1999 (2,000 counts) | — |
General Features:
CAT III 600V safety compliance
Battery: 6F22 9V
Display size: 40×22mm
Product size: 143×73×34.5mm
Weight: 200g
Packing: 90pcs/CTN, 24kg/25kg
Aplicaciones
Industrial maintenance and fieldwork
HVAC troubleshooting with temperature measurement
Professional electricians needing versatile ranges
Electronics repair and testing
General-purpose electrical diagnostics
Comparison: A960L vs. A960C
| Característica | A960L | A960C |
|---|---|---|
| Número de resultados | 1999 (2,000 counts) | 1999 (2,000 counts) |
| Selección de gama | Manual only | Auto/Manual |
| Voltage Measurement | DC 200mV–500V, AC 200/500V | DC 200mV–500V, AC 2V–500V |
| Current Measurement | DC only (200µA–10A) | DC & AC (200µA–10A) |
| Resistencia | Up to 2MΩ | Up to 20MΩ |
| Temperatura | Not supported | -20°C to 1000°C / -4°F to 1832°F |
| Square Wave Output | 50Hz/3V | No |
| Transistor hFE Test | ✔ | ✔ |
| Retroiluminación | ✔ | ✔ |
| Índice de seguridad | CAT III 600V | CAT III 600V |






