Honeytek HK78A+ – 2,000 Counts TRMS Manual Range Digital Multimeter
Product Description
The Honeytek HK78A+ is a 2,000-count true RMS manual range digital multimeter, designed for general-purpose electrical and electronics testing. As a core tool in the Honeytek lineup, it provides a solid set of essential functions, including voltage, current, and resistance measurement. It also features a light-emitting diode (LED), flashlight, and transistor hFE test. The HK78A+ is a reliable and straightforward device, making it a great choice for both students and technicians who need a dependable, no-frills tool for everyday diagnostics and repair work.
Points forts
2,000 counts for clear, easy-to-read results.
True RMS for accurate AC measurements.
Transistor hFE test for checking transistor performance.
Light-emitting diode (LED) et flashlight for working in low-light conditions.
Live wire recognition for enhanced safety.
Data hold et relative mode for convenience.
CAT III 1 000 V safety rating.
Caractéristiques techniques
| Function | Gamme | Précision |
| Tension continue | 200mV/2V/20V/200V, 1000V | ±(0.8%+3d) to ±(1.0%+5d) |
| Tension alternative | 2V/20V/200V, 750V | ±(1.0%+5d) |
| Courant continu | 2m/20m/200mA, 10A | ±(1.5%+5d) |
| Courant alternatif | 2m/200mA, 10A | ±(1.8%+15d) |
| Résistance | 200/20k/200k/2MΩ, 200MΩ | ±(0.8%+5d) to ±(1.5%+10d) |
| Capacité | 2nF, 20n/200n/2uF, 200uF | ±(3.0%+15d) to ±(5.0%+25d) |
| Fréquence | 200kHz | ±(1.5%+10d) |
| Température (°C) | ||
| Nombre d'affichages | 1999 | |
| True RMS | ||
| Transistor hFE Test | ||
| Note de sécurité | CAT III 1 000 V | |
| Size / Weight | 185 × 88 × 54 mm / 355g |
Demande
Basic circuit troubleshooting and voltage checks.
Electronics hobby and DIY projects.
Student learning and lab work.
Simple home electrical repairs.
General-purpose testing where manual ranging is acceptable.
Comparison – HK78A+ vs HK78B+
| Fonctionnalité | HK78A+ | HK78B+ |
| Nombre d'affichages | 2,000 | 2,000 |
| True RMS | ||
| DC Voltage Range | Up to 1000V | Up to 1000V |
| AC Voltage Range | Up to 750V | Up to 750V |
| Resistance Range | Up to 200MΩ | Up to 200MΩ |
| Transistor hFE Test | ||
| Light-Emitting Diode | ||
| Lampe de poche | ||
| Live Wire Recognition | ||
| Maintien des données | ||
| Mode relatif | ||
| Note de sécurité | CAT III 1 000 V | CAT III 1 000 V |
| Idéal pour | Students, hobbyists, and technicians who need hFE and LED test functionality. | General electrical use and troubleshooting where a simple, reliable multimeter is all that’s needed. |












