HK11F AC/DC Voltage Detector with LED Indicator
Descrição do produto
The HK11F is a professional-grade AC/DC voltage detector with a wide measuring range up to 600V, designed for industrial and commercial use. Featuring enhanced accuracy, CAT III 600V safety rating, and comprehensive functions including NCV, flashlight, live wire recognition, and automatic range selection, it provides technicians with a dependable tool for advanced electrical testing.
Destaques
Wide AC/DC measurement range up to 600V
Enhanced accuracy: ±(0.5% + 1d) for DC voltage
Auto-ranging with fast response time
Extended safety with CAT III 600V rating
Flashlight and backlight for dark environments
Built-in continuity buzzer and low-battery warning
Designed for both residential and industrial maintenance
Especificações Técnicas
| Característica | HK11F |
|---|---|
| Intervalo de tensão CC | 12/24/50/110/240/400/600V |
| DC Voltage Accuracy | ±(0.5% + 1d) |
| Intervalo de tensão CA | 12/24/50/110/240/400/600V |
| AC Voltage Accuracy | ±(1.0% + 5d) |
| Response Time | <0.1s |
| AC Frequency Range | 50/60Hz |
| Operation Time | 30 seconds maximum |
| Recovery Time | 10 minutes |
| Operating Temp. | 5°F–113°F (-15°C–45°C) |
| Storage Temp. | 5°F–122°F (-15°C–50°C) |
| Relative Humidity | 80% RH max |
| Altitude Measurement | 2000m (7000ft) |
| Alarme de continuidade | 2 kΩ |
| Lanterna | ✔ |
| NCV | ✔ |
| Reconhecimento de fios sob tensão | ✔ |
| Retroiluminação do LCD | ✔ |
| Low Battery Display | ✔ |
| Desligamento automático | ✔ |
| Seleção de intervalo | Auto |
| Classificação CAT | CAT III 600 V |
| Tipo de bateria | 1.5V(AAA) × 2 |
| Size | 190 × 33 × 31 mm |
| Weight | 65 g |
| Packing | 100 pcs / 37×44×26.5 cm / 13–14 kg |
Candidatura
Industrial power distribution system checks
Commercial building electrical inspections
High-voltage AC/DC circuit maintenance
Troubleshooting in factories and large facilities
Comparison: HK11E vs HK11F
| Característica | HK11E | HK11F |
|---|---|---|
| Intervalo de tensão CC | 12/20/200/250V | 12/24/50/110/240/400/600V |
| DC Voltage Accuracy | ±(1.0% + 5d) | ±(0.5% + 1d) |
| Intervalo de tensão CA | 12/20/200/250V | 12/24/50/110/240/400/600V |
| AC Voltage Accuracy | ±(1.0% + 5d) | ±(1.0% + 5d) |
| Classificação CAT | CAT III 300V | CAT III 600 V |
| Ideal para | Household & low-voltage use | Professional & industrial use |
| Safety Level | Standard residential | Enhanced protection up to 600V |
| Price Positioning | Budget-friendly | Professional-grade |






