⚡ HK68G vs HK78G Solar PV Digital Multimeter Comparison
| Característica | HK68G Solar PV Digital Multimeter | HK78G Solar PV Digital Multimeter |
|---|---|---|
| Product Positioning | Traditional heavy-duty PV multimeter | Compact field-service PV multimeter |
| Maximum Voltage Measurement | 2000V AC / DC | 2000V AC / DC |
| True RMS Measurement | Sim | Sim |
| Contagem de exibições | 5999 counts | 5999 counts |
| AC/DC Voltage Range | Up to 2000V | Up to 2000V |
| AC/DC Current Range | Up to 600A (AC clamp) / 600mA | Up to 600A (AC clamp) / 600mA |
| Medição da resistência | Até 60 MΩ | Até 60 MΩ |
| Medição da capacitância | Up to 60mF | Up to 60mF |
| Medição de frequência | Up to 10MHz | Up to 10MHz |
| Ciclo de trabalho | 1% – 99% | 1% – 99% |
| Medição da temperatura | -50°C to 1300°C | -50°C to 1300°C |
| NCV (Non-Contact Voltage) | Sim | Sim |
| Diode & Continuity Test | Sim | Sim |
| MAX / MIN Function | Sim | Sim |
| Data Hold Function | Sim | Sim |
| Modo relativo | Sim | Sim |
| Desligamento automático | Sim | Sim |
| Seleção de intervalo | Automático / Manual | Automático / Manual |
| Classificação de segurança | CAT III 1000 V / CAT IV 600 V | CAT III 1000 V / CAT IV 600 V |
| Tipo de bateria | 1 × 9V battery | 2 × AA batteries |
| Design Type | Larger, traditional industrial body | Compact, lightweight field design |
| Portability | Padrão | High portability (field optimized) |
| Ideal para | Workshop testing, fixed maintenance, lab use | Rooftop PV, field service, mobile O&M work |





