A3380B / A3383 / A3390
Ultra-Slim
Clamp Meter
17 mm slim body. Dual open jaw. Built for cramped switchboards, VFD panels, and dense cable trays where conventional clamp meters simply don't fit.


Built for Tight Spaces
Other Meters Can't Reach
At just 17mm overall thickness, the A3380B / A3383 / A3390 series slips effortlessly into dense switchgear, crowded cable trays, and tight VFD enclosures where conventional clamp meters fail. The dual open-jaw design provides even greater flexibility when access angles are limited.
A Ø40×43mm jaw opening accommodates conductors up to 40mm diameter — plenty for most industrial cable runs. All without sacrificing measurement accuracy or safety certification.
One Meter, Every Measurement
From daily electrical checks to complex VFD diagnostics, the A-series covers the full spectrum of field measurement tasks.
Choose the Right Fit
for Your Workflow
All three models share the same 17mm slim dual-jaw design, CAT II 600V rating, and CR2032×3 battery. Differences are purely in measurement depth.
Real Applications,
Real Jobsites
Complete Specification Comparison
All accuracy values expressed as ±(% reading + digit count). Data sourced from factory datasheet.
| Parameter | A3380B | A3383 | A3390 |
|---|---|---|---|
| DC Voltage | |||
| Range | 600V | 400mV / 4 / 40 / 400 / 600V | 400mV / 4 / 40 / 400 / 600V |
| Best Accuracy | ±(0.8%+2d) | ±(0.5%+2d) | ±(0.5%+3d) |
| AC Voltage | |||
| Range | 600V | 4 / 40 / 400 / 600V | 4 / 49 / 400 / 600V |
| Best Accuracy | ±(1.5%+3d) | ±(1.0%+3d) | ±(1.0%+0d) |
| AC Current | |||
| Range | 2 / 20 / 200 / 500A | 400A / 1000A | 400A / 1000A |
| Best Accuracy | ±(2.5%+10d) | ±(2.0%+5d) | ±(2.5%+5d) |
| DC Current | |||
| Range | — | — | 400A / 1000A |
| Accuracy | — | — | ±(2.5%+5d) |
| Resistance | |||
| Range | 2kΩ | 400Ω / 4k / 40k / 400k / 4MΩ | 400Ω / 4k / 40k / 400k / 4MΩ |
| Best Accuracy | ±(0.8%+2d) | ±(1.0%+2d) | ±(0.5%+3d) |
| Capacitance | |||
| Range | — | 51.2nF / 512nF / 5.12μF / 51.2μF / 100μF | — |
| Accuracy | — | ±(4.0%+5d) ~ ±(5.0%+10d) | — |
| Frequency | |||
| Range | — | 10 / 100 / 1k / 10k / 100k / 1M / 10MHz | 10 / 100 / 1k / 10k / 100k / 1MHz |
| Accuracy | — | ±(0.5%+4d) | ±(0.1%+3d) |
| Duty Cycle & Temperature | |||
| Duty Cycle | — | 0.1% – 99.9%, ±(1.2%+3d) | — |
| Temperature | — | −20°C to 800°C, ±(3%+1) | — |
| General Specifications | |||
| Display Count | 1999 | 3999 | 3999 |
| Diode / Continuity | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ |
| LCD Backlight | ✓ | ✓ | ✓ |
| Data Hold | ✓ | ✓ | ✓ |
| Relative Mode | — | ✓ | ✓ |
| Auto Power Off | ✓ | ✓ | — |
| Range Selection | Manual | Auto / Manual | Auto / Manual |
| Safety Rating | CAT II 600V | CAT II 600V | CAT II 600V |
| Battery | CR2032 × 3 | ||
| Jaw Size | Ø40 × 43mm | ||
| Display Size | 38 × 17mm | ||
| Product Size | 190 × 64 × 22mm | ||
| Net Weight | 150g | ||
| Carton Size | 41.5 × 27 × 47cm | ||
| Qty / Carton | 60 pcs | ||
Frequently Asked Questions
Ready to Order or
Need a Sample?
Contact our sales team for pricing, MOQ details, OEM/ODM opportunities, and product samples. We typically respond within one business day.
Related searches:
