A8801 Digital Temperature Meter
The A8801 is a highly versatile and reliable digital temperature meter designed for professional use. With an exceptionally wide temperature range and tiered accuracy specifications, it is the ideal tool for measuring temperatures from deep freezes to high-heat industrial processes. Its simple, robust design ensures accurate and consistent readings in any environment.
Highlights
Data Hold
Full Symbol Display
Low-Battery Indication
Specifications
| Specification | Range / Value | Accuracy |
| Temperature Range (°C) | -50°C ~ 20.0°C | ±4°C |
| -20°C ~ 0.0°C | ±2°C | |
| 0°C ~ 200.0°C | ±(1.0% + 2°C) | |
| 200°C ~ 500°C | ±(1.0% + 3°C) | |
| 500°C ~ 750°C | ±(1.0% + 3°C) | |
| Temperature Range (°F) | -58°F ~ -4.0°F | ±5°F |
| -4.0°F ~ 32.0°F | ±4°F | |
| 32.0°F ~ 200.0°F | ±(1.0% + 3°F) | |
| 200.0°F ~ 932.0°F | ±(1.0% + 3°F) | |
| 932.0°F ~ 1382.0°F | ±(1.0% + 4°F) | |
| Resolution | 0.1°C / 0.1°F | |
| Sampling Rate | 2 times/sec | |
| Display | 3-digit LCD, max. display “1999” | |
| Auto Power Off | After 15 mins of inactivity | |
| Operating Conditions | 0°C~40°C, 10%~80% RH | |
| Power Supply | 2 x 1.5V AAA Batteries | |
| Product Dimensions | 130 x 62 x 27 mm | |
| Product Weight | 150 g |
Application
The A8801 is an excellent tool for a wide range of applications, especially where a broad temperature range is required:
HVAC and Refrigeration: Diagnosing performance issues in both heating and cooling systems.
Industrial Processes: Monitoring temperatures in furnaces, ovens, and other high-heat machinery.
Food & Beverage: Checking temperatures for cooking, brewing, and cold storage to ensure quality and safety.
Automotive: Measuring engine and exhaust temperatures for diagnostics.
Laboratories: Conducting experiments and tests that require measuring a wide range of temperatures.
Home & DIY: A versatile tool for general temperature checks around the house and in various projects.






