A930C – Compact Size Auto/Manual Range Digital Multimeter
Product Description
The Honeytek A930C is a versatile compact digital multimeter that offers both auto and manual range selection, making it more convenient and flexible than basic models. With extended resistance range, AC current measurement, and wide temperature testing, the A930C is suitable for professional electricians and technicians who require portability without sacrificing functionality.
Key Highlights
2,000 counts display (1999)
Auto/Manual range selection for convenience
Measures DC/AC voltage, DC/AC current, resistance, and temperature
Wider resistance measurement up to 20MΩ
Temperature measurement: -20°C to 1000°C / -4°F to 1832°F
Built-in continuity buzzer, diode test, and transistor hFE test
LCD backlight and data hold for ease of use
Compact size: 140 × 70.6 × 31mm, lightweight at 200g
Safety rated: CAT III 600V
Specifications
| Function | Range | Accuracy |
|---|---|---|
| DC Voltage | 200mV / 2V / 20/200V / 500V | ±(0.5%–0.8% + d) |
| AC Voltage | 2V / 20V / 200V / 500V | ±(1.0%–1.8% + d) |
| DC Current | 200µA / 2mA / 20mA / 200mA / 10A | ±(1.0%–3.0% + d) |
| AC Current | 200µA / 2mA / 20mA / 200mA / 10A | ±(1.8%–3.0% + d) |
| Resistance | 200Ω / 2kΩ / 20kΩ / 200kΩ / 2MΩ / 20MΩ | ±(1.0%–1.5% + d) |
| Temperature (°C) | -20°C–0°C / 0°C–400°C / 400°C–1000°C | ±(2.0%–3.0% + d) |
| Temperature (°F) | -4°F–50°F / 50°F–750°F / 750°F–1832°F | ±(2.0%–3.0% + d) |
| Square Wave Output | — | — |
| Display Count | 1999 (2,000 counts) | — |
General Features:
CAT III 600V
Battery: 1.5V (AAA) × 2
Display size: 40 × 22mm
Product weight: 200g
Packing: 90pcs/CTN (24kg/25kg)
Applications
Professional electricians and technicians
Industrial field testing
HVAC and temperature-related troubleshooting
Household electrical diagnostics with greater accuracy
Electronics repair and extended testing needs
Comparison: A830L vs. A930C
| Feature | A830L | A930C |
|---|---|---|
| Display Count | 1999 (2,000 counts) | 1999 (2,000 counts) |
| Range Selection | Manual only | Auto/Manual |
| Voltage Measurement | DC 200mV–500V, AC 200/500V | DC 200mV–500V, AC 2V–500V |
| Current Measurement | DC only (200µA–10A) | DC & AC (200µA–10A) |
| Resistance | Up to 2MΩ | Up to 20MΩ |
| Temperature | Not supported | -20°C to 1000°C / -4°F to 1832°F |
| Square Wave Output | 50Hz/3V | No |
| Transistor hFE Test | ✔ | ✔ |
| Continuity Buzzer | ✔ | ✔ |
| Backlight | ✔ | ✔ |
| Safety Rating | CAT III 600V | CAT III 600V |






