Honeytek HK221C 6,000 Counts Mini Compact TRMS Clamp Meter
Product Description:
The Honeytek HK221C is a versatile and sophisticated clamp meter that shares the high-resolution 5999-count display of the HK221B but shifts its focus to Voltage Frequency Control (VFC) mode and temperature measurement. This makes it the perfect tool for technicians working on Variable Frequency Drives (VFDs), HVAC systems, and any environment where measuring temperature and filtering electrical noise is essential. It forgoes low current measurement for features tailored to industrial and electromechanical troubleshooting.
Highlights:
VFC Mode (Voltage Frequency Control): Filters out interference for accurate voltage measurements on inverter-driven motors (VFDs) – a critical feature for modern industrial maintenance.
Integrated Temperature Measurement: Measures temperature in both °C and °F with a K-type thermocouple, ideal for HVAC and mechanical diagnostics.
High-Resolution Display: 5999-count display for precise reading of all parameters.
True RMS Accuracy: Provides reliable measurements on distorted waveforms.
Live Wire Recognition & NCV: Enhances safety by detecting energized circuits.
Relative Mode: Allows for differential measurements, useful for comparing values.
Product Parameters :
| Category | Function | Range | Accuracy |
|---|---|---|---|
| Electrical | DC Voltage | 600mV / 6V / 60V / 600V | ±(0.7%+5d) / ±(0.8%+5d) |
| AC Voltage (True RMS) | 600mV / 6V / 60V / 600V | ±(1.0%+10d) / ±(1.0%+5d) | |
| AC Current (True RMS) | 6000µA (6mA) / 60mA / 200A | ±(2.5% + 10 digits) | |
| Resistance | 600Ω / 6kΩ / 60kΩ / 600kΩ / 6MΩ / 60MΩ | ±(0.8%+5d) to ±(2.0%+10d) | |
| Capacitance | 100nF / 1µF / 10µF / 100µF / 1mF / 10mF | ±(4.0%+15d) to ±(10%+5d) | |
| Frequency | 10Hz / 100Hz / 1kHz | ±(0.5% + 2 digits) | |
| Specialized | Duty Cycle | 1% – 99% | ±(1.2% + 3 digits) |
| Temperature | -20°C to 1000°C / -4°F to 1832°F | ±2°C to ±5°F | |
| General | Display | 5999 counts | |
| Safety Rating | CAT III 600V | ||
| Jaw Size | Φ17mm x 27mm | ||
| Power | 2 x 1.5V AAA Batteries | ||
| Dimensions/Weight | 178 x 60 x 32 mm / 165g |
Application :
HVAC/R Technician: Perfect for checking compressor currents, motor loads on VFDs (using VFC mode), and measuring vent/pipe temperatures.
Industrial Mechanic/Electrician: Troubleshooting motor control circuits, checking for overheating bearings or electrical connections, and working in electrically noisy environments.
Appliance Repair: Diagnosing heating elements and motor problems in domestic and commercial appliances.
Preventative Maintenance: Performing thermal scans on electrical panels and mechanical systems.
HK221B vs. HK221C
| Feature | Honeytek HK221B | Honeytek HK221C |
|---|---|---|
| Display Count | 5999 | 5999 |
| True RMS | ● | ● |
| AC/DC Voltage | ● | ● |
| AC Current | ● (6mA – 200A) | ● (6mA – 200A) |
| DC Current | ● (6mA – 200A) | — |
| Resistance | ● | ● |
| Capacitance | ● | ● |
| Frequency | ● (10Hz – 10MHz) | ● (10Hz – 1kHz) |
| Duty Cycle | ● | ● |
| Temperature | — | ● (°C/°F) |
| VFC Mode | — | ● |
| Relative Mode | — | ● |
| NCV & Live Wire | ● | ● |
| Safety Rating | CAT III 600V | CAT III 600V |
| Key Differentiator | Low DC/AC Current & High Freq. | VFC Mode & Temperature |
| Ideal For | Electronics, Detailed Circuit Analysis | HVAC/R, Industrial Maintenance on VFDs |






