The Honeytek HK688A+ is a multifunction True RMS power clamp meter designed for electrical measurement, power analysis and equipment troubleshooting. It measures AC current up to 600A without disconnecting the circuit and supports DC/AC voltage, DC microcurrent, resistance, capacitance, frequency, duty cycle and temperature measurements.
For power-system testing, the HK688A+ measures active power, apparent power, reactive power and power factor. It also analyzes harmonics from the 1st through the 20th order, helping technicians identify waveform distortion and evaluate power quality in electrical installations and industrial equipment.
A 10,000-count display, automatic and manual ranging, inrush-current measurement, VFD mode, phase-sequence detection and MAX/MIN recording make the meter suitable for routine maintenance and more detailed electrical diagnostics. Bluetooth connectivity enables convenient data transfer, while NCV detection, LIVE-wire testing, a backlit display and an integrated work light support safer, more efficient field operation.
Features
- True RMS measurement for accurate readings on linear and non-linear electrical loads
- Non-contact AC current measurement up to 600A
- AC voltage measurement up to 750V
- DC voltage measurement up to 1000V
- Active, apparent and reactive power measurement
- Power-factor measurement from 0.3 to 1
- Harmonic analysis from the 1st to the 20th order
- Inrush-current measurement for motors and startup loads
- VFD mode for testing variable-frequency drive systems
- 10,000-count digital display
- Automatic and manual range selection
- Voltage, current and power frequency measurement
- Resistance, capacitance, duty-cycle and temperature measurement
- Phase-sequence detection
- NCV and LIVE-wire detection
- Bluetooth connectivity
- MAX/MIN and relative measurement modes
- Data hold and peak measurement
- Diode and continuity testing
- Backlit display and integrated work light
- Automatic power-off and low-battery indication
- CAT IV 600V and CAT III 1000V safety ratings
- CE, FCC and RoHS certification
Technical Specifications
| Measurement | Range | Resolution | Accuracy |
|---|---|---|---|
| DC Voltage | 1000mV / 10V / 100V / 1000V | 0.1mV / 0.01V / 0.1V / 1V | ±(0.5% + 5) |
| AC Voltage | 1000mV / 10V / 100V / 750V | 0.1mV / 0.01V / 0.1V / 1V | ±(0.8% + 4) |
| DC Current | 200μA / 2000μA | 0.1μA / 1μA | ±(1.0% + 3) |
| AC Current | 10A / 100A / 600A | 0.01A / 0.1A | ±(0.8% + 5) |
| Inrush Current | 10A / 100A / 600A | 0.01A / 0.1A | ±(2.0% + 4) |
| Resistance | 100Ω / 1kΩ / 10kΩ / 100kΩ / 1MΩ / 10MΩ / 50MΩ | 0.1Ω / 1Ω / 10Ω / 100Ω / 1kΩ / 10kΩ | ±(5.0% + 60) |
| Capacitance | 9.999nF–99.99mF | 0.001nF–10μF | ±(5.0% + 5) |
| Active Power | 3.9W / 39W / 390W / 4000W | 0.01W / 0.1W / 1W / 10W | ±(3.0% + 5) |
| Apparent Power | 10.0W / 100W / 1000W / 750kW* | 0.01kW / 0.1kW / 1kW / 1kW | ±(3.0% + 5) |
| Reactive Power | 3.0VAR–750kVAR | 0.01VAR–1kVAR | ±(3.0% + 5) |
| Power Factor | 0.3–1 | 0.001 | ±(3.0% + 5) |
| Voltage Frequency | 99.99Hz–10kHz | 0.01Hz–0.01kHz | ±(1.5% + 5) |
| Current Frequency | 99.99Hz–1kHz | 0.01Hz–0.001kHz | ±(1.5% + 5) |
| Power Frequency | 40Hz–1kHz | 0.1Hz | ±(0.5% + 1) |
| Duty Cycle | 3.1%–99.9% | 0.1% | ±(3.0% + 3) |
| Temperature | -40°C to 400°C | 1°C | Not specified |
| Temperature | -40°F to 752°F | 1°F | Not specified |
*The apparent-power units are reproduced from the supplied specification sheet and should be confirmed before publication.
Harmonic Measurement Accuracy
| Harmonic Order | Accuracy |
|---|---|
| 1st harmonic | ±(3.0% + 10) |
| 2nd–6th harmonics | ±(3.5% + 10) |
| 7th–8th harmonics | ±(4.5% + 10) |
| 9th–10th harmonics | ±(5.0% + 10) |
| 11th–15th harmonics | ±(7.0% + 10) |
| 16th–20th harmonics | ±(10% + 10) |
General Specifications
| Item | Specification |
|---|---|
| Display Count | 10,000 counts |
| Ranging | Automatic and manual |
| True RMS | Supported |
| Diode Test | 3.2V open-circuit voltage |
| Continuity Test | Audible indication below 30Ω |
| Inrush Current | Supported |
| MAX/MIN | Supported |
| VFD Mode | Supported |
| NCV Detection | Supported |
| LIVE-Wire Detection | Supported |
| Phase Sequence | Supported |
| Data Hold | Supported |
| Relative Measurement | Supported |
| Display Backlight | Supported |
| Work Light | Supported |
| Low-Battery Indication | Supported |
| Bluetooth | Supported |
| Automatic Power-Off | Supported |
| Power Supply | 3 × 1.5V AAA batteries |
| Safety Rating | CAT IV 600V / CAT III 1000V |
| Certifications | CE / FCC / RoHS |
Applications
The HK688A+ power clamp meter is suitable for:
- Industrial electrical installation and preventive maintenance
- Three-phase power-system inspection and phase-sequence testing
- Motor startup and inrush-current measurement
- Variable-frequency drive and HVAC equipment troubleshooting
- Power-factor and electrical-load analysis
- Harmonic distortion checks on industrial equipment
- Distribution-panel and switchboard inspection
- Commercial building electrical maintenance
- Solar, inverter and renewable-energy system diagnostics
- Appliance, machinery and production-line servicing
- Field data collection using Bluetooth connectivity


