Description: Honeytek HK688VD Smart TRMS Clamp Meter
The Honeytek HK688VD takes the innovative platform of the HK688V and adds a critical capability for the modern technician: DC Current measurement. This smart clamp meter integrates all the user-centric features—like the graphical display and button operation—with the versatility to diagnose both AC and DC systems. It is the ideal tool for automotive engineers, solar energy technicians, and industrial mechanics who need to work on batteries, control circuits, and power supplies. The ability to measure DC current up to 600A, combined with its smart interface and safety features, makes the HK688VD a future-proof choice for a wide spectrum of electrical diagnostic challenges.
Key Highlights:
AC/DC Current Measurement: Measures both AC and DC current up to 600A, essential for automotive and renewable energy.
Smart Graphical Display: Easy-to-read EBTN screen provides clear data visualization and menu navigation.
One-Handed Operation: Button-controlled interface (no rotary dial) allows for faster and safer operation.
True RMS Accuracy: Correct readings on both distorted AC waveforms and DC signals.
Complete Feature Set: Includes all the advanced features of the HK688V (Inrush, NCV, Temp) plus DC current capability.
Applications:
All applications of the HK688V, plus:
Automotive electrical system diagnosis (starter motor, alternator)
Solar panel installation and maintenance (DC string current)
Industrial DC motor and control circuit analysis
Battery and telecommunications equipment testing
Full Product Specifications Table
| Function | Honeytek HK688V | Honeytek HK688VD |
|---|---|---|
| Display | 5999 Counts, Graphical EBTN LCD | 5999 Counts, Graphical EBTN LCD |
| DC Voltage | 600mV/6V/60V/600V/1000V | 600mV/6V/60V/600V/1000V |
| AC Voltage | 600mV/6V/60V/600V/1000V | 600mV/6V/60V/600V/1000V |
| AC Current | 60A / 600A | 60A / 600A |
| DC Current | Not Available | 60A / 600A |
| Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ |
| Capacitance | 10nF/100nF/1µF/10µF/100µF | 10nF/100nF/1µF/10µF/100µF |
| Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz |
| Temperature | -40°C~1000°C / -40°F~1832°F | -40°C~1000°C / -40°F~1832°F |
| Special Functions | True RMS, NCV, Live Wire, Flashlight, Inrush Current, Data Hold, MAX/MIN, Relative Mode | True RMS, NCV, Live Wire, Flashlight, Inrush Current, Data Hold, MAX/MIN, Relative Mode |
| Interface | Smart Button Operation (No Rotary Dial) | Smart Button Operation (No Rotary Dial) |
| Safety Rating | CAT III 1000V / CAT IV 600V | CAT III 1000V / CAT IV 600V |
| Jaw Size | Φ30.4×44.5mm | Φ30.4×44.5mm |
| Power Supply | 3 x 1.5V AAA Batteries | 3 x 1.5V AAA Batteries |
| Product Weight | 250g | 250g |
Product Comparison: HK688V vs. HK688VD
| Feature | Honeytek HK688V | Honeytek HK688VD | Winner for… |
|---|---|---|---|
| Core Function | AC Current Measurement | AC & DC Current Measurement | Versatility |
| Target User | HVAC Technicians, Industrial Electricians | Automotive Techs, Solar Installers, Industrial Mechanics | DC Diagnostics |
| Display & Operation | Graphical EBTN Screen, Button Control | Graphical EBTN Screen, Button Control | Tie (Identical Smart Interface) |
| Key Feature | Inrush Current Test for AC Motors | Inrush Current Test for AC/DC Systems | VD (Broader Application) |
| Ideal For | Troubleshooting AC power systems, motors, and distribution |











