Product Description
The A8860 Infrared Thermometer is a high-precision non-contact temperature measuring instrument designed for reliable use in both industrial and household applications. With a wide measuring range, high accuracy, and fast response, it ensures safe and convenient temperature monitoring. Its durable design and easy-to-read LCD display make it an essential tool for engineers, technicians, and maintenance professionals.
Highlights
Wide temperature measuring range: -32℃ to 350℃
High accuracy: ±1.5℃
Fast response time: 0.1 second
Fixed emissivity at 0.95 for stable performance
Auto data hold and Max/Min recording function
Automatic power-off for extended battery life
Compact, lightweight, and easy to carry
Specifications
| Specifications | A8860 |
|---|---|
| Temperature Range | -32℃~50℃ (±1.5℃), 51℃~350℃ (±1.5%+1℃), -26℉~122℉ (±1.5℉), 123℉~662℉ (±1.5%+1℉) |
| Temperature Resolution | 0.1℃ / 0.1℉ |
| Response Time | 0.1 second |
| Emissivity | Fixed at 0.95 |
| Distance-to-Spot Ratio | 10:1 |
| Spectral Response | 8–14 μm |
| Auto Power Off | After 7 seconds approx. |
| Operating Conditions | 0℃–50℃, 10%RH–80%RH |
| Storage Conditions | -20℃–65℃, 10%RH–70%RH |
| Display Size | 28×29 mm |
| Product Size | 171×254×61 mm |
| Product Weight | 258 g |
| Battery | 6F22 9V |
| Package | 200 pcs/CTN, 51×41×28 cm, 11.5/12.5 kg |
Application
Electrical equipment maintenance and troubleshooting
HVAC system inspection and servicing
Automotive diagnostics and repair
Industrial machinery monitoring
Food safety and storage monitoring
Household appliance temperature checking
A8860 vs A8861 Infrared Thermometer – Comparison
| Feature | A8860 | A8861 |
|---|---|---|
| Temperature Range | -32℃~350℃ / -26℉~662℉ | -32℃~350℃ / -26℉~662℉ |
| Accuracy | ±1.5℃ / ±1.5℉ or ±1.5%+1℃ | ±1.5℃ / ±1.5℉ or ±1.5%+1℃ |
| Emissivity | Fixed at 0.95 | Adjustable (0.10–1.00) |
| Temperature Resolution | 0.1℃ / 0.1℉ | 0.1℃ / 0.1℉ |
| Response Time | 0.1 second | 0.1 second |
| Distance-to-Spot Ratio | 10:1 | 10:1 |
| Spectral Response | 8–14 μm | 8–14 μm |
| Auto Data Hold | ✔ | ✔ |
| Max/Min Function | ✔ | ✔ |
| Backlight | ✔ | ✔ |
| Auto Power Off | After 7 seconds approx. | After 7 seconds approx. |
| Operating Conditions | 0℃–50℃, 10%–80%RH | 0℃–50℃, 10%–80%RH |
| Storage Conditions | -20℃–65℃, 10%–70%RH | -20℃–65℃, 10%–70%RH |
| Battery | 6F22 9V | 6F22 9V |
| Product Size | 171×254×61 mm | 171×254×61 mm |
| Weight | 258 g | 258 g |
| Packaging | 200 pcs/CTN, 51×41×28 cm, 11.5/12.5 kg | 200 pcs/CTN, 51×41×28 cm, 11.5/12.5 kg |
| Best For | Standard applications where fixed emissivity is sufficient | Professional applications requiring emissivity adjustment for different surfaces |









