Honeytek HK266D is an advanced 4000-count Auto-Ranging True RMS clamp meter with temperature and frequency measurement. It features a 53mm jaw for AC/DC current up to 1000A, plus capacitance, resistance, and NCV detection. With auto-ranging, CAT III 1000V safety, and -20°C to 1000°C temperature measurement, this meter is ideal for HVAC, industrial, and electrical professionals.
Highlights
✅ Auto-Ranging True RMS – Automatically selects the correct measurement range for efficiency.
✅ Multifunctional – Measures AC/DC current (1000A), voltage, resistance, capacitance, frequency (10MHz), and temperature.
✅ Wide Temp Range – Supports -20°C to 1000°C (-4°F to 1832°F) for HVAC and industrial use.
✅ High Accuracy – 0.5% basic DC accuracy and 0.8% resistance accuracy.
✅ Safety & Convenience – CAT III 1000V rated, NCV detection, data hold, and auto power-off.
✅ Large Backlit Display – 3999 counts for clear readings in low-light conditions.
Specifications
| Category | Range | Accuracy |
|---|---|---|
| DC Voltage | 400mV / 4V / 40V / 400V | ±(0.5% + 1d) / ±(0.5% + 3d) |
| 1000V | ±(0.8% + 5d) | |
| AC Voltage | 4V / 40V / 400V / 750V | ±(0.5% + 3d) / ±(1.0% + 5d) |
| AC Current | 40A / 400A / 1000A | ±(2.5% + 10d) |
| Resistance | 400Ω / 4kΩ / 40kΩ / 400kΩ / 4MΩ | ±(0.8% + 5d) |
| 40MΩ | ±(2.0% + 10d) | |
| Capacitance | 10nF / 100nF / 1µF / 10µF / 100µF | ±(4.0% + 15d) |
| Frequency | 10Hz–10MHz | ±(0.5% + 2d) |
| Temperature (°C) | -20°C to 0°C | ±3°C |
| 0°C to 400°C | ±(2.0% + 3d) | |
| 400°C to 1000°C | ±(3.0% + 3d) | |
| Temperature (°F) | -4°F to 50°F | ±6°F |
| 50°F to 750°F | ±(3.0% + 3d) | |
| 750°F to 1832°F | ±(3.0% + 3d) | |
| General Features | ||
| – Display Counts | 3999 | |
| – Jaw Size | Φ53mm | |
| – Safety Rating | CAT III 1000V | |
| – Battery | 2×1.5V (AA) | |
| – Dimensions | 96×235×46 mm | |
| – Weight | 330g |
Application
🔹 HVAC & Refrigeration – Check compressor currents, pipe temperatures, and electrical systems.
🔹 Industrial Automation – Monitor motor loads, control panels, and machinery diagnostics.
🔹 Advanced Electrical Work – Measure frequency, capacitance, and high-current circuits.
🔹 Automotive & Engineering – Test battery systems, alternators, and temperature-sensitive components.
Differences
| Feature | HK266F | HK266D |
|---|---|---|
| Display Counts | 2000 | 4000 |
| Range Selection | Manual | Auto |
| Temperature | ❌ No | ✅ Yes |
| Frequency | 2kHz | 10Hz–10MHz |
| Capacitance | ❌ No | ✅ Yes |


