A960C – 2,000 Counts Compact Digital Multimeter
Product Description
The Honeytek A960C builds upon the features of the A960L, offering both manual and auto-ranging capabilities for added flexibility. With improved accuracy in AC measurements and extended resistance range, it is designed for users who require more convenience and versatility while keeping the compact form factor.
Key Highlights
2,000 counts display (1999) for precise measurements
Auto/Manual range selection for user convenience
Measures DC/AC voltage, DC/AC current, resistance, and temperature
Diode test, continuity buzzer, and transistor hFE test
LCD backlight for clear visibility
Extended resistance measurement up to 20MΩ
Compact, lightweight, and portable
Safety-rated CAT III 600V
Specifications
| Function | Range | Accuracy |
|---|---|---|
| DC Voltage | 200mV, 2V, 20/200V, 500V | ±(0.5%–0.8% + digits) |
| AC Voltage | 2V, 20/200/500V | ±(1.0%–1.8% + digits) |
| DC Current | 200µA–200mA, 10A | ±(1.0%–3.0% + d) |
| AC Current | 200µA–200mA, 10A | ±(1.8%–3.0% + d) |
| Resistance | 200Ω–20MΩ | ±(1.0%–1.5% + d) |
| Temperature (°C) | -20°C to 1000°C | ±(2.0% + 3d) |
| Temperature (°F) | -4°F to 1832°F | ±(3.0% + 3d) |
| Display Count | 1999 (2,000 counts) | — |
General Features:
CAT III 600V safety compliance
Battery: 6F22 9V
Display size: 40×22mm
Product size: 143×73×34.5mm
Weight: 200g
Packing: 90pcs/CTN, 24kg/25kg
Applications
Industrial maintenance and fieldwork
HVAC troubleshooting with temperature measurement
Professional electricians needing versatile ranges
Electronics repair and testing
General-purpose electrical diagnostics
Comparison: A960L vs. A960C
| Feature | A960L | A960C |
|---|---|---|
| Display Count | 1999 (2,000 counts) | 1999 (2,000 counts) |
| Range Selection | Manual only | Auto/Manual |
| Voltage Measurement | DC 200mV–500V, AC 200/500V | DC 200mV–500V, AC 2V–500V |
| Current Measurement | DC only (200µA–10A) | DC & AC (200µA–10A) |
| Resistance | Up to 2MΩ | Up to 20MΩ |
| Temperature | Not supported | -20°C to 1000°C / -4°F to 1832°F |
| Square Wave Output | 50Hz/3V | No |
| Transistor hFE Test | ✔ | ✔ |
| Backlight | ✔ | ✔ |
| Safety Rating | CAT III 600V | CAT III 600V |






