A960L – 2,000 Counts Compact Digital Multimeter
Product Description
The Honeytek A960L is a compact and reliable 2,000 counts digital multimeter designed for general electrical testing and troubleshooting. With a manual range selection, clear LCD display, and essential measurement functions, it provides technicians, students, and DIY users with a dependable entry-level tool for everyday electrical tasks.
Key Highlights
2,000 counts display (1999) for basic measurements
Manual range selection for direct user control
Measures DC/AC voltage, DC/AC current, resistance, and temperature
Built-in continuity buzzer and diode test
Transistor hFE measurement for electronic circuits
LCD backlight for low-light environments
Square wave output (50Hz/3V) for signal testing
Lightweight, compact design (200g only)
Safety-rated CAT III 600V
Specifications
| Function | Range | Accuracy |
|---|---|---|
| DC Voltage | 200mV, 2V, 20/200V, 500V | ±(0.5%–0.8% + digits) |
| AC Voltage | 200/500V | ±(1.8% + 10d) |
| DC Current | 200µA–200mA, 10A | ±(1.0%–3.0% + d) |
| AC Current | — | — |
| Resistance | 200Ω–2MΩ | ±(1.0% + 2d) |
| Temperature (°C) | — | — |
| Temperature (°F) | — | — |
| Square Wave Output | 50Hz/3V | ±10Hz |
| Display Count | 1999 (2,000 counts) | — |
General Features:
CAT III 600V safety compliance
Battery: 6F22 9V
Display size: 40×22mm
Product size: 143×73×34.5mm
Weight: 200g
Packing: 90pcs/CTN, 24kg/25kg
Applications
Educational labs and student projects
General-purpose electrical measurements
Household appliance repair
Entry-level electronics troubleshooting
DIY hobbyist electrical tasks
Comparison: A960L vs. A960C
| Feature | A960L | A960C |
|---|---|---|
| Display Count | 1999 (2,000 counts) | 1999 (2,000 counts) |
| Range Selection | Manual only | Auto/Manual |
| Voltage Measurement | DC 200mV–500V, AC 200/500V | DC 200mV–500V, AC 2V–500V |
| Current Measurement | DC only (200µA–10A) | DC & AC (200µA–10A) |
| Resistance | Up to 2MΩ | Up to 20MΩ |
| Temperature | Not supported | -20°C to 1000°C / -4°F to 1832°F |
| Square Wave Output | 50Hz/3V | No |
| Transistor hFE Test | ✔ | ✔ |
| Backlight | ✔ | ✔ |
| Safety Rating | CAT III 600V | CAT III 600V |






