A830L – Compact Size Manual Range Digital Multimeter
Product Description
The Honeytek A830L is a compact, lightweight, and reliable manual range digital multimeter designed for everyday electrical testing. With a 2,000 counts display, accurate measurement functions, and a built-in square wave output, it is well-suited for educational use, household maintenance, and DIY electronics projects. Its small form factor and affordability make it a go-to tool for beginners and students who need a simple yet precise testing instrument.
Key Highlights
2,000 counts display (1999)
Manual range selection for precise control
Measures DC/AC voltage, DC current, resistance, and continuity
Diode test and transistor hFE test functions
Built-in continuity buzzer and LCD backlight
Square wave output (50Hz/3V ±10Hz)
Compact size: 140 × 70.6 × 31mm, only 200g
Safety rated: CAT III 600V
Specifications – A830L
| Function | Range | Accuracy |
|---|---|---|
| DC Voltage | 200mV / 2V / 20/200V / 500V | ±(0.5%–0.8% + d) |
| AC Voltage | 200/500V | ±(1.8% + 10d) |
| DC Current | 200µA / 2mA / 20mA / 200mA / 10A | ±(1.0%–3.0% + d) |
| AC Current | — | — |
| Resistance | 200Ω / 2kΩ / 20kΩ / 200kΩ / 2MΩ | ±(1.0% + 2d) |
| Temperature (°C/°F) | — | — |
| Square Wave Output | 50Hz/3V | ±10Hz |
| Display Count | 1999 (2,000 counts) | — |
General Features:
CAT III 600V
Battery: 6F22 9V
Display size: 40 × 22mm
Product weight: 200g
Packing: 90pcs/CTN (24kg/25kg)
Applications – A830L
Educational and student training labs
General household electrical testing
DIY electronics projects
Small appliance troubleshooting
Hobbyist electronics repair
Comparison: A830L vs. A930C
| Feature | A830L | A930C |
|---|---|---|
| Display Count | 1999 (2,000 counts) | 1999 (2,000 counts) |
| Range Selection | Manual only | Auto/Manual |
| Voltage Measurement | DC 200mV–500V, AC 200/500V | DC 200mV–500V, AC 2V–500V |
| Current Measurement | DC only (200µA–10A) | DC & AC (200µA–10A) |
| Resistance | Up to 2MΩ | Up to 20MΩ |
| Temperature | Not supported | -20°C to 1000°C / -4°F to 1832°F |
| Square Wave Output | 50Hz/3V | No |
| Transistor hFE Test | ✔ | ✔ |
| Continuity Buzzer | ✔ | ✔ |
| Backlight | ✔ | ✔ |
| Safety Rating | CAT III 600V | CAT III 600V |











