The Honeytek HK588D is the advanced model in the HK588 series, built for users who need both AC and DC current measurement in one professional clamp meter. With a 4000-count True RMS display, it measures AC/DC current up to 600A, AC/DC voltage up to 600V, resistance up to 40MΩ, capacitance up to 100mF, frequency up to 10MHz, duty cycle, and temperature from -20°C to 1000°C.
The HK588D is ideal for electrical systems, DC power equipment, automotive circuits, battery-powered systems, control panels, and industrial maintenance. It also includes NCV, live wire recognition, diode test, continuity buzzer, relative mode, data hold, flashlight, LCD backlight, auto power off, and auto/manual range selection.
Key Features
- Measures both AC and DC current up to 600A
- 4000-count True RMS display for accurate professional readings
- AC/DC voltage measurement up to 600V
- Temperature range from -20°C to 1000°C / 0°F to 1832°F
- Capacitance, frequency, duty cycle, and resistance measurement
- NCV and live wire recognition for fast safety checks
- Relative mode, data hold, flashlight, backlit LCD, diode test, and continuity buzzer
- CAT III 600V safety rating
Specifications
| Category | Range | Accuracy |
|---|---|---|
| DC Voltage | 400mV / 4V / 40V / 400V / 600V | ±(0.5%+3d) ~ ±(1.0%+5d) |
| AC Voltage | 400mV / 4V / 40V / 400V / 600V | ±(0.8%+5d) ~ ±(1.0%+5d) |
| DC Current | 40A / 400A / 600A | ±(2.5%+10d) |
| AC Current | 40A / 400A / 600A | ±(2.5%+10d) |
| Resistance | 400Ω / 4kΩ / 40kΩ / 400kΩ / 4MΩ / 40MΩ | ±(0.8%+5d) ~ ±(2.0%+10d) |
| Capacitance | 10nF ~ 100mF | ±(4.0%+25d ~ 10%+5d) |
| Frequency | 10Hz – 10MHz | ±(0.5%+2d) |
| Duty Cycle | 0.1% – 99.9% | ±(0.5%+2d) |
| Temperature (°C) | -20°C ~ 0°C / 0°C ~ 400°C / 400°C ~ 1000°C | ±(5%+4d) / ±(2%+3d) / ±(3%+3d) |
| Temperature (°F) | 0°F ~ 1832°F | ±(2% ~ 5%+4d) |
| Display Count | 3999 | — |
| Safety Rating | CAT III 600V | — |
General Features
| Feature | Specification |
|---|---|
| Battery Type | 1.5V (AAA) × 3 |
| Jaw Size | Ø22.7 × 42.3 mm |
| Display Size | 35 × 22 mm |
| Product Size | 194 × 72 × 35 mm |
| Product Weight | 230g |
| CTN Size | 48.5 × 27 × 47.5 cm |
| Quantity / CTN | 30 pcs |
| NW / GW | 15kg / 16kg |
Application
Solar PV installation & maintenance (AC/DC system testing)
Industrial and commercial power systems diagnostics
Electrical equipment repair & troubleshooting
HVAC systems testing
Technician fieldwork where both AC & DC measurement is required
Shared Specifications Table
| Specification | Honeytek HK588C | Honeytek HK588D |
|---|---|---|
| Display Count | 3999 | 3999 |
| True RMS | Yes | Yes |
| DC Voltage | 400mV / 4V / 40V / 400V / 600V | 400mV / 4V / 40V / 400V / 600V |
| AC Voltage | 400mV / 4V / 40V / 400V / 600V | 400mV / 4V / 40V / 400V / 600V |
| DC Current | Not available | 40A / 400A / 600A |
| AC Current | 40A / 400A / 600A | 40A / 400A / 600A |
| Resistance | 400Ω / 4kΩ / 40kΩ / 400kΩ / 4MΩ / 40MΩ | 400Ω / 4kΩ / 40kΩ / 400kΩ / 4MΩ / 40MΩ |
| Capacitance | 10nF / 100nF / 1µF / 10µF / 100µF / 1mF / 10mF / 100mF | 10nF / 100nF / 1µF / 10µF / 100µF / 1mF / 10mF / 100mF |
| Frequency | 10Hz / 100Hz / 1kHz / 10kHz / 100kHz / 1MHz / 10MHz | 10Hz / 100Hz / 1kHz / 10kHz / 100kHz / 1MHz / 10MHz |
| Duty Cycle | 0.1% to 99.9% | 0.1% to 99.9% |
| Temperature | -20°C to 1000°C / 0°F to 1832°F | -20°C to 1000°C / 0°F to 1832°F |
| Diode Test | Yes | Yes |
| Continuity Buzzer | Yes | Yes |
| NCV | Yes | Yes |
| Live Wire Recognition | Yes | Yes |
| LCD Backlight | Yes | Yes |
| Flashlight | Yes | Yes |
| Data Hold | Yes | Yes |
| Relative Mode | Yes | Yes |
| Auto Power Off | Yes | Yes |
| Range Selection | Auto / Manual | Auto / Manual |
| CAT Rating | CAT III 600V | CAT III 600V |
| Battery | 1.5V AAA x 3 | 1.5V AAA x 3 |
| Jaw Size | Φ22.7 x 42.3mm | Φ22.7 x 42.3mm |
| Display Size | 35 x 22mm | 35 x 22mm |
| Product Size | 194 x 72 x 35mm | 194 x 72 x 35mm |
| Product Weight | 230g | 230g |
| CTN Size | 48.5 x 27 x 47.5cm | 48.5 x 27 x 47.5cm |
| Q’ty/CTN | 30 pcs | 30 pcs |
| NW/GW | 15kg / 16kg | 15kg / 16kg |
Only need AC current measurement with full multimeter functions? See the Honeytek HK588C — the 4000-count True RMS clamp meter variant optimized for cost-efficient AC electrical testing.










