Honeytek HK68B – 5,999 Counts True RMS Auto-Range Digital Multimeter
Product Description
The Honeytek HK68B is a more advanced member of the HK68 series, featuring a 5,999-count LCD display for higher resolution and accuracy. Like the HK68A, it provides a wide range of measurements including voltage, current, resistance, capacitance, frequency, duty cycle, and temperature.
Unlike the HK68A, the HK68B does not include transistor hFE testing, but it adds higher display resolution, making it more suitable for applications requiring precise measurement. With True RMS, NCV, live wire recognition, relative mode, and CAT III 1000V safety certification, it is designed for professional electricians and engineers who demand accuracy and safety.
Highlights
5,999 counts LCD for improved resolution
True RMS for precise AC measurements
Wide measurement ranges for voltage, current, resistance, and capacitance
Temperature measurement included (-20°C to 1000°C)
NCV and live wire detection for safe diagnostics
Relative mode and data hold function
Auto power-off feature
Full overload protection for durability
CAT III 1000V certified
Specifications
| Function | Range | Accuracy |
|---|---|---|
| DC Voltage | 60mV / 600mV / 6V / 60V / 600V / 1000V | ±(0.5%+3d) to ±(1.0%+3d) |
| AC Voltage | 60mV / 600mV / 6V / 60V / 600V | ±(0.8%+5d) to ±(1.0%+5d) |
| DC Current | 600µA / 6000µA / 60mA / 600mA / 10A | ±(1.0%+5d) |
| AC Current | 600µA / 6000µA / 60mA / 600mA / 10A | ±(1.5%+5d) |
| Resistance | 600Ω / 6kΩ / 60kΩ / 600kΩ / 6MΩ / 60MΩ | ±(1.0%+3d) |
| Capacitance | 100nF – 100µF / 1mF | ±(4.0%+15d) to ±(10.0%+5d) |
| Frequency | 10Hz – 10MHz | ±(0.5%+2d) |
| Duty Cycle | 1% – 99% | ±(1.2%+3d) |
| Temperature (°C) | -20°C ~ 1000°C | ±(2.0%+3d) |
| Temperature (°F) | -4°F ~ 1832°F | ±(3.0%+3d) |
| Display Count | 5999 | |
| True RMS | ||
| Transistor hFE Test | ✘ | |
| Safety Rating | CAT III 1000V | |
| Size / Weight | 200 × 92 × 60 mm / 350g |
Application
Professional electricians requiring higher resolution measurement
Industrial troubleshooting and precision testing
Electrical system analysis in commercial environments
Temperature monitoring in HVAC and manufacturing
High-accuracy laboratory and workshop testing
Comparison – HK68A vs HK68B
| Feature | HK68A | HK68B |
|---|---|---|
| Display Count | 3999 | 5999 |
| True RMS | ||
| DC Voltage | Up to 1000V | Up to 1000V |
| AC Voltage | Up to 750V | Up to 600V |
| DC Current | Up to 10A | Up to 10A |
| AC Current | Up to 10A | Up to 10A |
| Resistance | Up to 40MΩ | Up to 60MΩ |
| Capacitance | Up to 1mF | Up to 1mF |
| Frequency | Up to 10MHz | Up to 10MHz |
| Duty Cycle | 1%–99% | 1%–99% |
| Temperature | -20°C ~ 1000°C | -20°C ~ 1000°C |
| Transistor hFE Test | ✘ | |
| NCV / Live Wire Recognition | ||
| Auto Power-Off | ||
| CAT Rating | CAT III 1000V | CAT III 1000V |
| Best For | General use, students, repair technicians | Professionals, high-accuracy users |











