Honeytek HK888D 6000 Count TRMS 2000A AC/DC Solar PV Clamp Meter
Product Description:
The Honeytek HK888D is a specialized and robust clamp meter designed specifically for the unique demands of photovoltaic (PV) installation and maintenance. With its high-voltage 2000V measurement range and 2000A AC/DC capability, the HK888D provides solar professionals with the safety and precision required for working on high-voltage solar arrays and inverters. Its advanced features, including a double-opening clamp and dedicated PV test leads, make it the ultimate tool for the solar industry.
Highlights:
Solar PV Specialization: Purpose-built for photovoltaic systems with a high-voltage 2000V range and included PV test leads with plugs.
High AC/DC Current Measurement: Accurately measures current up to 2000A for both AC and DC systems.
CAT IV 1000V Safety Rating: Ensures top-of-the-line safety for work in high-voltage DC environments up to 2000V.
True RMS with 6000 Count Display: Guarantees accurate and precise readings on all waveforms.
Advanced Features: Includes Inrush Current, LoZ AC/DC, Temperature, and Peak measurement.
Ergonomic Design: Features a double-opening clamp for easier access and an inbuilt spotlight for visibility in any conditions.
Technical Specifications:
| Specification | Range | Accuracy |
| DC Voltage | 600mV/6/60/600V | ±(0.5%+3d) |
| 2000V | ±(1.0%+5d) | |
| AC Voltage | 6/60/600V | ±(1.0%+5d) |
| 2000V | ±(1%+10d) | |
| DC Current | 600/2000A | ±(2.5%+5d) |
| AC Current | 600A | ±(2.5%+10d) |
| 2000A | ±(2.5%+5d) | |
| Resistance | 6k/60k/600k/6MΩ | ±(0.8%+2d) |
| 60MΩ | ±(2.5%+5d) | |
| Capacitance | 10nF~100mF | ±(4.0%+25d) |
| Frequency | 10/100/1k/10k/100k/1M/10MHz | ±(0.5%+2d) |
| Duty Cycle | 0.1-99.9% | ±(2.0%+5d) |
| Temperature | -40°C~1000°C / -40°F~1832°F | ±(2.0%+3d) |
| Jaw Size | Φ60.5mm | |
| Safety Rating | CAT III 1500V / CAT IV 1000V | |
| Dimensions | 285 x 105 x 44 mm | |
| Weight | 650g |
Honeytek HK888A vs. HK888D Clamp Meters: A Comparison
| Feature | HK888A | HK888D |
| Primary Use | General Purpose Industrial | Specialized for Solar PV |
| DC Current Measurement | No | Yes, up to 2000A |
| AC Current Measurement | Up to 2000A | Up to 2000A |
| Max Voltage | 2000V AC/DC | 2000V AC/DC |
| AC Current Accuracy | ±(2.5%+10d) @ 600A | ±(2.5%+10d) @ 600A |
| ±(2.5%+5d) @ 2000A | ±(2.5%+5d) @ 2000A | |
| DC Current Accuracy | No | ±(2.5%+5d) |
| Safety Rating | CAT III 1500V, CAT IV 1000V | CAT III 1500V, CAT IV 1000V |
| Jaw Size | Φ60.5mm | Φ60.5mm |
| Inrush Current | (Not specified) | Yes |
| LoZ AC/DC | (Not specified) | Yes |
| PV Test Leads | (Not included) | Yes (with PV Plugs) |
| Unique Design | Standard Clamp | Double-opening clamp with built-in spotlight |
| True RMS | Yes | Yes |












